Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
patio
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Experience the ultimate in vacation fun, comfort and convenience at the Olde Mill House! Located inside the popular and prestigious North Beach Plantation, this home is one of the rare vacation properties where you can literally park your car and not start it again until you head back home at the end of the week. You can walk to the beach, but you won't have to when you call the on-demand shuttle to pick you up and whisk you away to the soft sand. The shuttle will also take you to play at North Beach Plantation's immense Caribbean-style pool deck. Your family can spend each day at the oceanfront amenity center with easy beach access, and each night at the many nearby eateries and attractions. Try the on-site steakhouse, 21 Main for an upscale dining experience. Jump across the street and see a show at the Alabama Theatre or House of Blues. Barefoot Landing has all the shopping and dining options you could want just steps away. Alligator Adventure is a short stroll away and will thrill the kids with up-close animal encounters. Keep up with your exercise schedule with the on-site gym, or pamper yourself at the Cinzia Spa. North Beach Plantation is a vacationer's dream, and Olde Mill House is the perfect choice for accommodations. Call or book online today and enjoy a beach trip like no other! **This home is available May - September and only allows weekly, Sat - Sat rentals.
Amenities
Exercise Room Hot Tub Luxury Property Outdoor Pool WiFi 60" TV Garage Screened porch Free shuttle Walking distance to shops and restaurants 1 King, 1 Queen, 2 Twin View 3rd Row & further Luxury Property Outdoor Pool Outdoor Hot Tub Outdoor Kiddie Pool Washer/Dryer In Unit Exercise Room TV Balcony porch WiFi non smoking only pets not allowed
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out